Total launches
7K
Graduated
498
Volume 24h
$6.08M
Liquidity
$0.00
Active now
167
Market cap
$79.22M
Live launches
| Meme coin | Quote chain | Graduation | Market cap | Liquidity | Volume 24h | 24h | Buys / sells | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| $CTOVida Global CTO | VIDAXxStock | Graduated | $7.08M | n/a | $2.25M | +2065.6% | 0 / 0 | 2d ago | ||
| $MARKETMarketplier | GPROSunrise | Graduated | $327.13K | n/a | $1.12M | +184.4% | 0 / 0 | 2d ago | ||
| $STONKSTONK | SPYXxStock | Graduated | $23.02M | n/a | $726.87K | +31.2% | 0 / 0 | 41d ago | ||
| $ZCATAnonymous Cat | ZECCustom | Graduated | $1.92M | n/a | $433.34K | +282.1% | 0 / 0 | 3d ago | ||
| $CTOVida Global CTO | VIDAXxStock | Graduated | $114.9K | n/a | $198.6K | n/a | 0 / 0 | 1h ago | ||
| $REDACTED████████ | ZECCustom | Graduated | $896.79K | n/a | $187.4K | +13.4% | 0 / 0 | 28d ago | ||
| $BUTTHOLEBUTTHOLE | ANTHROPICPreStock | Graduated | $2.58M | n/a | $185.05K | +88.4% | 0 / 0 | 28d ago | ||
| $GPROGPRO | GPROSunrise | Graduated | $139.18K | n/a | $183.8K | +115.5% | 0 / 0 | 2d ago | ||
| $BILLIONSBILLIONS | TRUMPCustom | Graduated | $6.59K | n/a | $82.34K | n/a | 0 / 0 | 17h ago | ||
| $TREETree | APPLXxStock | Graduated | $213.45K | n/a | $74.05K | -5.8% | 0 / 0 | 23d ago | ||
| $BANKSYKyle Samani's Dog | BPCustom | Graduated | $12.97K | n/a | $60.91K | +91.1% | 0 / 0 | 1d ago | ||
| $ASHUnc Ash | SV151Collectibles | Graduated | $234.33K | n/a | $58.51K | +57.3% | 0 / 0 | 7d ago |
Graduation radar
0 near- 0 to 25%108
- 25 to 50%7
- 50 to 75%32
- 75 to 90%0
- 90 to 100%0
Closest to graduation
Creator intelligence
By launch count- 8G3E…5rPB6 launches$7.38K
- 9qT4…MFtp3 launches$5.25K
- 71KH…Jhbm2 launches$5.6K
- 9rDM…L1df2 launches$5.05K
- H6qo…acRQ1 launches$23.02M

